This is the latest recevied weather packets stored in our database for station/object UB3AVW-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776487276 | 3.89° C | 88% | 984.8 hPa | - | 3.13 m/s, 286° | - | - |
| 1776487038 | 3.89° C | 88% | 984.8 hPa | - | 3.13 m/s, 286° | - | - |
| 1776486972 | 3.89° C | 88% | 984.8 hPa | - | 3.13 m/s, 286° | - | - |
| 1776486669 | 3.89° C | 88% | 984.8 hPa | - | 3.13 m/s, 286° | - | - |
| 1776486366 | 3.89° C | 88% | 984.8 hPa | - | 3.13 m/s, 286° | - | - |
| 1776486062 | 3.89° C | 88% | 984.8 hPa | - | 3.13 m/s, 286° | - | - |
| 1776485758 | 3.89° C | 88% | 984.8 hPa | - | 3.13 m/s, 286° | - | - |
| 1776485454 | 3.89° C | 88% | 984.8 hPa | - | 1.79 m/s, 286° | - | - |
| 1776485275 | 3.89° C | 88% | 984.8 hPa | - | 1.79 m/s, 286° | - | - |
| 1776485151 | 3.89° C | 88% | 984.8 hPa | - | 1.79 m/s, 286° | - | - |
| 1776484847 | 3.89° C | 88% | 984.8 hPa | - | 1.79 m/s, 286° | - | - |
| 1776484544 | 3.89° C | 88% | 984.8 hPa | - | 1.79 m/s, 286° | - | - |
| 1776484240 | 3.89° C | 88% | 984.8 hPa | - | 1.79 m/s, 286° | - | - |
| 1776483938 | 3.89° C | 88% | 984.8 hPa | - | 1.79 m/s, 286° | - | - |
| 1776483634 | 3.89° C | 88% | 984.8 hPa | - | 1.79 m/s, 286° | - | - |
| 1776483455 | 3.89° C | 88% | 984.8 hPa | - | 1.79 m/s, 286° | - | - |
| 1776483330 | 3.89° C | 88% | 984.8 hPa | - | 1.79 m/s, 286° | - | - |
| 1776483027 | 3.89° C | 88% | 984.8 hPa | - | 1.79 m/s, 286° | - | - |
| 1776482724 | 3.89° C | 88% | 984.8 hPa | - | 1.79 m/s, 286° | - | - |
| 1776482421 | 3.89° C | 88% | 984.8 hPa | - | 1.79 m/s, 286° | - | - |
| 1776482117 | 3.89° C | 88% | 984.8 hPa | - | 1.79 m/s, 286° | - | - |
| 1776481813 | 3.89° C | 88% | 984.8 hPa | - | 1.79 m/s, 286° | - | - |
| 1776481636 | 3.89° C | 88% | 984.8 hPa | - | 1.79 m/s, 286° | - | - |
| 1776481511 | 3.89° C | 88% | 984.8 hPa | - | 1.79 m/s, 286° | - | - |
| 1776481208 | 3.89° C | 88% | 984.8 hPa | - | 1.79 m/s, 286° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)