This is the latest recevied weather packets stored in our database for station/object UB3AVW-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776542490 | 3.33° C | 88% | 988.7 hPa | - | 6.26 m/s, 11° | - | - |
| 1776542186 | 3.33° C | 88% | 988.7 hPa | - | 6.71 m/s, 17° | - | - |
| 1776541883 | 3.33° C | 88% | 988.7 hPa | - | 6.71 m/s, 17° | - | - |
| 1776541579 | 3.33° C | 88% | 988.7 hPa | - | 6.71 m/s, 17° | - | - |
| 1776541276 | 3.33° C | 88% | 988.7 hPa | - | 6.71 m/s, 17° | - | - |
| 1776541038 | 3.33° C | 88% | 988.7 hPa | - | 6.71 m/s, 17° | - | - |
| 1776540973 | 3.33° C | 88% | 988.7 hPa | - | 6.71 m/s, 17° | - | - |
| 1776540669 | 3.33° C | 88% | 988.7 hPa | - | 6.71 m/s, 17° | - | - |
| 1776540366 | 3.33° C | 88% | 988.7 hPa | - | 6.71 m/s, 17° | - | - |
| 1776540063 | 3.33° C | 88% | 988.7 hPa | - | 6.71 m/s, 17° | - | - |
| 1776539759 | 3.33° C | 88% | 988.7 hPa | - | 6.71 m/s, 17° | - | - |
| 1776539455 | 3.33° C | 88% | 988.7 hPa | - | 6.71 m/s, 17° | - | - |
| 1776539276 | 3.33° C | 88% | 988.7 hPa | - | 6.71 m/s, 17° | - | - |
| 1776539152 | 3.33° C | 88% | 988.7 hPa | - | 6.71 m/s, 17° | - | - |
| 1776538848 | 3.33° C | 88% | 988.7 hPa | - | 6.71 m/s, 17° | - | - |
| 1776538544 | 4.44° C | 83% | 988.8 hPa | - | 6.71 m/s, 20° | - | - |
| 1776538241 | 4.44° C | 83% | 988.8 hPa | - | 6.71 m/s, 20° | - | - |
| 1776537937 | 4.44° C | 83% | 988.8 hPa | - | 6.71 m/s, 20° | - | - |
| 1776537634 | 4.44° C | 83% | 988.8 hPa | - | 6.71 m/s, 20° | - | - |
| 1776537455 | 4.44° C | 83% | 988.8 hPa | - | 6.71 m/s, 20° | - | - |
| 1776537331 | 4.44° C | 83% | 988.8 hPa | - | 6.71 m/s, 20° | - | - |
| 1776537027 | 4.44° C | 83% | 988.8 hPa | - | 6.71 m/s, 20° | - | - |
| 1776536723 | 4.44° C | 83% | 988.8 hPa | - | 6.71 m/s, 20° | - | - |
| 1776536420 | 4.44° C | 83% | 988.8 hPa | - | 6.71 m/s, 20° | - | - |
| 1776536117 | 4.44° C | 83% | 988.8 hPa | - | 6.71 m/s, 20° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)