This is the latest recevied weather packets stored in our database for station/object UB3AVW-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776495462 | 4.44° C | 94% | 989.4 hPa | - | 3.58 m/s, 37° | - | - |
| 1776495159 | 4.44° C | 94% | 989.4 hPa | - | 3.58 m/s, 37° | - | - |
| 1776494856 | 4.44° C | 94% | 989.4 hPa | - | 3.58 m/s, 37° | - | - |
| 1776494553 | 4.44° C | 94% | 989.4 hPa | - | 3.58 m/s, 37° | - | - |
| 1776494250 | 4.44° C | 94% | 989.4 hPa | - | 3.58 m/s, 37° | - | - |
| 1776494075 | 4.44° C | 94% | 989.4 hPa | - | 3.58 m/s, 37° | - | - |
| 1776493947 | 4.44° C | 94% | 989.4 hPa | - | 3.58 m/s, 37° | - | - |
| 1776493644 | 4.44° C | 94% | 989.4 hPa | - | 3.58 m/s, 37° | - | - |
| 1776493341 | 4.44° C | 94% | 989.4 hPa | - | 3.58 m/s, 37° | - | - |
| 1776493037 | 4.44° C | 94% | 989.4 hPa | - | 3.58 m/s, 37° | - | - |
| 1776492733 | 3.89° C | 96% | 989.4 hPa | - | 3.13 m/s, 346° | - | - |
| 1776492430 | 3.89° C | 96% | 989.4 hPa | - | 3.13 m/s, 346° | - | - |
| 1776492254 | 3.89° C | 96% | 989.4 hPa | - | 3.13 m/s, 346° | - | - |
| 1776492127 | 3.89° C | 96% | 989.4 hPa | - | 3.13 m/s, 346° | - | - |
| 1776491824 | 3.89° C | 96% | 989.4 hPa | - | 3.13 m/s, 346° | - | - |
| 1776491520 | 3.89° C | 96% | 989.4 hPa | - | 3.13 m/s, 346° | - | - |
| 1776491216 | 3.89° C | 96% | 989.4 hPa | - | 3.13 m/s, 346° | - | - |
| 1776490913 | 3.89° C | 96% | 989.4 hPa | - | 3.13 m/s, 346° | - | - |
| 1776490610 | 3.89° C | 96% | 989.4 hPa | - | 3.13 m/s, 346° | - | - |
| 1776490496 | 3.89° C | 96% | 989.4 hPa | - | 3.13 m/s, 346° | - | - |
| 1776490307 | 3.89° C | 96% | 989.4 hPa | - | 3.13 m/s, 346° | - | - |
| 1776490004 | 3.89° C | 96% | 989.4 hPa | - | 3.13 m/s, 346° | - | - |
| 1776489700 | 3.89° C | 96% | 989.4 hPa | - | 3.13 m/s, 346° | - | - |
| 1776489397 | 3.89° C | 96% | 989.4 hPa | - | 3.13 m/s, 346° | - | - |
| 1776489094 | 3.89° C | 96% | 989.4 hPa | - | 3.13 m/s, 346° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)