This is the latest recevied weather packets stored in our database for station/object UB3AVW-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776197209 | 7.22° C | 78% | 998.4 hPa | - | 6.71 m/s, 12° | - | - |
| 1776197045 | 7.22° C | 78% | 998.4 hPa | - | 6.71 m/s, 12° | - | - |
| 1776196906 | 7.22° C | 78% | 998.4 hPa | - | 6.71 m/s, 12° | - | - |
| 1776196602 | 6.67° C | 78% | 998.4 hPa | - | 6.71 m/s, 10° | - | - |
| 1776196298 | 6.67° C | 78% | 998.4 hPa | - | 6.71 m/s, 10° | - | - |
| 1776195994 | 6.67° C | 78% | 998.3 hPa | - | 6.71 m/s, 10° | - | - |
| 1776195691 | 6.67° C | 78% | 998.3 hPa | - | 6.71 m/s, 10° | - | - |
| 1776195387 | 6.67° C | 78% | 998.3 hPa | - | 6.71 m/s, 10° | - | - |
| 1776195285 | 6.67° C | 78% | 998.3 hPa | - | 6.71 m/s, 10° | - | - |
| 1776195084 | 6.67° C | 78% | 998.3 hPa | - | 6.71 m/s, 10° | - | - |
| 1776194780 | 6.67° C | 78% | 998.3 hPa | - | 6.71 m/s, 10° | - | - |
| 1776194476 | 6.67° C | 78% | 998.3 hPa | - | 6.71 m/s, 10° | - | - |
| 1776194173 | 6.67° C | 78% | 998.3 hPa | - | 6.71 m/s, 10° | - | - |
| 1776193868 | 6.67° C | 78% | 998.3 hPa | - | 6.71 m/s, 10° | - | - |
| 1776193564 | 6.11° C | 78% | 998.3 hPa | - | 6.71 m/s, 10° | - | - |
| 1776193462 | 6.67° C | 78% | 998.3 hPa | - | 6.71 m/s, 10° | - | - |
| 1776193260 | 6.67° C | 78% | 998.3 hPa | - | 6.71 m/s, 10° | - | - |
| 1776192956 | 6.67° C | 78% | 998.3 hPa | - | 6.71 m/s, 10° | - | - |
| 1776192653 | 6.67° C | 78% | 998.3 hPa | - | 6.71 m/s, 10° | - | - |
| 1776192349 | 6.67° C | 78% | 998.3 hPa | - | 6.71 m/s, 10° | - | - |
| 1776192046 | 6.67° C | 78% | 998.3 hPa | - | 6.71 m/s, 10° | - | - |
| 1776191742 | 6.67° C | 78% | 998.3 hPa | - | 6.71 m/s, 10° | - | - |
| 1776191700 | 6.67° C | 78% | 998.3 hPa | - | 6.71 m/s, 10° | - | - |
| 1776191438 | 6.67° C | 78% | 998.3 hPa | - | 6.71 m/s, 10° | - | - |
| 1776191134 | 6.67° C | 78% | 998.3 hPa | - | 6.71 m/s, 10° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)