This is the latest recevied weather packets stored in our database for station/object UB3AVW-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776210862 | 7.22° C | 78% | 997.4 hPa | - | 6.71 m/s, 20° | - | - |
| 1776210559 | 7.22° C | 78% | 997.4 hPa | - | 6.71 m/s, 20° | - | - |
| 1776210255 | 7.22° C | 78% | 997.4 hPa | - | 6.71 m/s, 20° | - | - |
| 1776209953 | 7.22° C | 78% | 997.4 hPa | - | 6.71 m/s, 20° | - | - |
| 1776209649 | 7.22° C | 78% | 997.4 hPa | - | 6.71 m/s, 20° | - | - |
| 1776209345 | 7.22° C | 78% | 997.4 hPa | - | 6.71 m/s, 20° | - | - |
| 1776209042 | 7.22° C | 78% | 997.4 hPa | - | 6.71 m/s, 20° | - | - |
| 1776208738 | 7.22° C | 78% | 997.4 hPa | - | 6.71 m/s, 20° | - | - |
| 1776208435 | 7.22° C | 78% | 997.4 hPa | - | 6.71 m/s, 20° | - | - |
| 1776208131 | 7.22° C | 78% | 997.4 hPa | - | 6.71 m/s, 20° | - | - |
| 1776207827 | 7.22° C | 78% | 997.4 hPa | - | 6.71 m/s, 20° | - | - |
| 1776207524 | 7.22° C | 78% | 997.4 hPa | - | 6.71 m/s, 20° | - | - |
| 1776207220 | 7.22° C | 78% | 997.4 hPa | - | 6.71 m/s, 20° | - | - |
| 1776206917 | 7.22° C | 78% | 997.4 hPa | - | 6.71 m/s, 20° | - | - |
| 1776206613 | 7.22° C | 78% | 997.4 hPa | - | 6.71 m/s, 20° | - | - |
| 1776206309 | 7.22° C | 78% | 997.4 hPa | - | 6.71 m/s, 20° | - | - |
| 1776206084 | 7.22° C | 78% | 997.4 hPa | - | 6.71 m/s, 20° | - | - |
| 1776206006 | 7.22° C | 78% | 997.4 hPa | - | 6.71 m/s, 20° | - | - |
| 1776205702 | 7.22° C | 78% | 997.4 hPa | - | 6.71 m/s, 20° | - | - |
| 1776205398 | 7.22° C | 78% | 997.4 hPa | - | 6.71 m/s, 20° | - | - |
| 1776205094 | 7.22° C | 78% | 997.4 hPa | - | 6.71 m/s, 20° | - | - |
| 1776204791 | 7.22° C | 78% | 997.4 hPa | - | 6.71 m/s, 20° | - | - |
| 1776204487 | 7.22° C | 78% | 997.4 hPa | - | 6.71 m/s, 20° | - | - |
| 1776204263 | 7.22° C | 78% | 997.4 hPa | - | 6.71 m/s, 20° | - | - |
| 1776204184 | 7.22° C | 78% | 997.4 hPa | - | 6.71 m/s, 20° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)