This is the latest recevied weather packets stored in our database for station/object UB3AVW-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776276404 | 9.44° C | 91% | 998.6 hPa | - | 4.92 m/s, 98° | - | - |
| 1776276290 | 9.44° C | 91% | 998.6 hPa | - | 4.92 m/s, 98° | - | - |
| 1776276100 | 9.44° C | 91% | 998.6 hPa | - | 4.92 m/s, 98° | - | - |
| 1776275796 | 9.44° C | 91% | 998.6 hPa | - | 4.92 m/s, 87° | - | - |
| 1776275492 | 9.44° C | 91% | 998.6 hPa | - | 4.92 m/s, 87° | - | - |
| 1776275188 | 9.44° C | 91% | 998.6 hPa | - | 4.92 m/s, 87° | - | - |
| 1776274885 | 9.44° C | 91% | 998.6 hPa | - | 4.92 m/s, 87° | - | - |
| 1776274581 | 9.44° C | 91% | 998.6 hPa | - | 4.92 m/s, 87° | - | - |
| 1776274467 | 9.44° C | 91% | 998.6 hPa | - | 4.92 m/s, 87° | - | - |
| 1776274277 | 9.44° C | 91% | 998.6 hPa | - | 4.92 m/s, 87° | - | - |
| 1776273973 | 9.44° C | 91% | 998.6 hPa | - | 4.92 m/s, 87° | - | - |
| 1776273670 | 9.44° C | 91% | 998.6 hPa | - | 4.92 m/s, 87° | - | - |
| 1776273365 | 9.44° C | 91% | 998.6 hPa | - | 4.92 m/s, 87° | - | - |
| 1776273062 | 9.44° C | 91% | 998.6 hPa | - | 4.92 m/s, 87° | - | - |
| 1776272759 | 9.44° C | 91% | 998.6 hPa | - | 4.92 m/s, 87° | - | - |
| 1776272645 | 9.44° C | 91% | 998.6 hPa | - | 4.92 m/s, 87° | - | - |
| 1776272455 | 9.44° C | 91% | 998.6 hPa | - | 4.92 m/s, 87° | - | - |
| 1776272152 | 9.44° C | 91% | 997.6 hPa | - | 4.92 m/s, 71° | - | - |
| 1776271848 | 9.44° C | 91% | 997.6 hPa | - | 4.92 m/s, 71° | - | - |
| 1776271545 | 9.44° C | 91% | 997.6 hPa | - | 4.92 m/s, 71° | - | - |
| 1776271241 | 9.44° C | 91% | 997.6 hPa | - | 4.92 m/s, 71° | - | - |
| 1776270938 | 9.44° C | 91% | 997.6 hPa | - | 4.92 m/s, 71° | - | - |
| 1776270884 | 9.44° C | 91% | 997.6 hPa | - | 4.92 m/s, 71° | - | - |
| 1776270634 | 9.44° C | 91% | 997.6 hPa | - | 4.92 m/s, 71° | - | - |
| 1776270331 | 9.44° C | 91% | 997.6 hPa | - | 4.92 m/s, 71° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)