This is the latest recevied weather packets stored in our database for station/object UB3AVW-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776289755 | 7.78° C | 91% | 997.5 hPa | - | 3.58 m/s, 98° | - | - |
| 1776289451 | 7.78° C | 91% | 997.5 hPa | - | 3.58 m/s, 98° | - | - |
| 1776289148 | 7.78° C | 91% | 997.5 hPa | - | 3.58 m/s, 98° | - | - |
| 1776288845 | 7.78° C | 91% | 997.5 hPa | - | 3.58 m/s, 98° | - | - |
| 1776288542 | 7.78° C | 91% | 997.5 hPa | - | 3.58 m/s, 98° | - | - |
| 1776288239 | 7.78° C | 91% | 997.5 hPa | - | 3.58 m/s, 98° | - | - |
| 1776287936 | 7.78° C | 91% | 997.5 hPa | - | 3.58 m/s, 98° | - | - |
| 1776287633 | 7.78° C | 91% | 997.5 hPa | - | 3.58 m/s, 98° | - | - |
| 1776287330 | 7.78° C | 91% | 997.5 hPa | - | 3.58 m/s, 98° | - | - |
| 1776287095 | 8.33° C | 91% | 997.5 hPa | - | 3.58 m/s, 98° | - | - |
| 1776287027 | 8.33° C | 91% | 997.5 hPa | - | 3.58 m/s, 98° | - | - |
| 1776286724 | 8.33° C | 91% | 997.5 hPa | - | 3.58 m/s, 98° | - | - |
| 1776286421 | 8.33° C | 91% | 997.5 hPa | - | 3.58 m/s, 98° | - | - |
| 1776286117 | 8.33° C | 91% | 997.5 hPa | - | 3.58 m/s, 98° | - | - |
| 1776285814 | 8.33° C | 91% | 997.5 hPa | - | 3.58 m/s, 98° | - | - |
| 1776285511 | 8.33° C | 91% | 997.5 hPa | - | 3.58 m/s, 98° | - | - |
| 1776285275 | 8.33° C | 91% | 997.5 hPa | - | 3.58 m/s, 98° | - | - |
| 1776285207 | 8.33° C | 91% | 997.5 hPa | - | 3.58 m/s, 98° | - | - |
| 1776284904 | 8.33° C | 91% | 997.5 hPa | - | 3.58 m/s, 98° | - | - |
| 1776284601 | 8.33° C | 91% | 997.5 hPa | - | 3.58 m/s, 98° | - | - |
| 1776284297 | 8.33° C | 91% | 997.5 hPa | - | 3.58 m/s, 98° | - | - |
| 1776283994 | 8.33° C | 91% | 997.5 hPa | - | 3.58 m/s, 98° | - | - |
| 1776283690 | 8.33° C | 91% | 997.5 hPa | - | 3.58 m/s, 98° | - | - |
| 1776283454 | 8.33° C | 91% | 997.5 hPa | - | 3.58 m/s, 98° | - | - |
| 1776283388 | 8.33° C | 91% | 997.5 hPa | - | 3.58 m/s, 98° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)