This is the latest recevied weather packets stored in our database for station/object UB3AVW-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776321316 | 7.22° C | 95% | 996.5 hPa | - | 1.79 m/s, 110° | - | - |
| 1776321263 | 7.22° C | 95% | 996.5 hPa | - | 1.79 m/s, 110° | - | - |
| 1776321013 | 7.22° C | 95% | 996.5 hPa | - | 1.79 m/s, 110° | - | - |
| 1776320709 | 7.22° C | 95% | 996.5 hPa | - | 1.79 m/s, 110° | - | - |
| 1776320405 | 7.22° C | 95% | 996.5 hPa | - | 1.79 m/s, 110° | - | - |
| 1776320102 | 7.22° C | 95% | 996.5 hPa | - | 1.79 m/s, 110° | - | - |
| 1776319799 | 7.22° C | 95% | 996.5 hPa | - | 1.79 m/s, 110° | - | - |
| 1776319497 | 6.67° C | 95% | 996.4 hPa | - | 1.34 m/s, 110° | - | - |
| 1776319442 | 6.67° C | 95% | 996.4 hPa | - | 1.34 m/s, 110° | - | - |
| 1776319193 | 6.67° C | 95% | 996.4 hPa | - | 1.34 m/s, 110° | - | - |
| 1776318889 | 6.67° C | 95% | 996.4 hPa | - | 1.34 m/s, 110° | - | - |
| 1776318587 | 6.67° C | 95% | 996.4 hPa | - | 1.34 m/s, 110° | - | - |
| 1776318284 | 6.67° C | 95% | 996.4 hPa | - | 1.34 m/s, 110° | - | - |
| 1776317981 | 6.67° C | 95% | 996.4 hPa | - | 1.34 m/s, 110° | - | - |
| 1776317678 | 6.67° C | 95% | 996.4 hPa | - | 1.34 m/s, 110° | - | - |
| 1776317375 | 6.67° C | 95% | 996.4 hPa | - | 1.34 m/s, 110° | - | - |
| 1776317072 | 6.67° C | 95% | 996.4 hPa | - | 1.34 m/s, 110° | - | - |
| 1776316768 | 6.67° C | 95% | 996.4 hPa | - | 1.34 m/s, 110° | - | - |
| 1776316464 | 6.67° C | 95% | 996.4 hPa | - | 1.34 m/s, 110° | - | - |
| 1776316161 | 6.67° C | 95% | 996.4 hPa | - | 1.34 m/s, 98° | - | - |
| 1776315858 | 6.67° C | 95% | 996.4 hPa | - | 1.34 m/s, 98° | - | - |
| 1776315555 | 6.67° C | 95% | 996.4 hPa | - | 1.34 m/s, 98° | - | - |
| 1776315252 | 6.67° C | 95% | 996.4 hPa | - | 1.34 m/s, 98° | - | - |
| 1776314948 | 6.67° C | 95% | 996.4 hPa | - | 1.34 m/s, 98° | - | - |
| 1776314644 | 6.67° C | 95% | 996.4 hPa | - | 1.34 m/s, 98° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)