This is the latest recevied weather packets stored in our database for station/object UB3AVW-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776356197 | 8.89° C | 90% | 994.6 hPa | - | 3.58 m/s, 134° | - | - |
| 1776355894 | 8.89° C | 90% | 994.6 hPa | - | 3.58 m/s, 134° | - | - |
| 1776355591 | 8.89° C | 90% | 994.6 hPa | - | 3.58 m/s, 134° | - | - |
| 1776355480 | 8.89° C | 90% | 994.6 hPa | - | 3.58 m/s, 134° | - | - |
| 1776355287 | 8.89° C | 90% | 994.6 hPa | - | 3.58 m/s, 134° | - | - |
| 1776354983 | 8.89° C | 89% | 994.7 hPa | - | 3.58 m/s, 134° | - | - |
| 1776354680 | 8.89° C | 89% | 994.7 hPa | - | 3.58 m/s, 134° | - | - |
| 1776354377 | 8.89° C | 89% | 994.7 hPa | - | 3.58 m/s, 134° | - | - |
| 1776354074 | 8.89° C | 89% | 994.7 hPa | - | 3.58 m/s, 134° | - | - |
| 1776353771 | 8.89° C | 89% | 994.7 hPa | - | 3.58 m/s, 134° | - | - |
| 1776353660 | 8.89° C | 89% | 994.7 hPa | - | 3.58 m/s, 134° | - | - |
| 1776353468 | 8.89° C | 89% | 994.7 hPa | - | 3.58 m/s, 134° | - | - |
| 1776353164 | 8.89° C | 89% | 994.7 hPa | - | 3.58 m/s, 134° | - | - |
| 1776352861 | 8.89° C | 89% | 994.6 hPa | - | 3.58 m/s, 134° | - | - |
| 1776352558 | 8.89° C | 89% | 994.7 hPa | - | 3.58 m/s, 134° | - | - |
| 1776352255 | 8.89° C | 89% | 994.6 hPa | - | 3.58 m/s, 134° | - | - |
| 1776351952 | 8.89° C | 89% | 994.7 hPa | - | 3.58 m/s, 134° | - | - |
| 1776351901 | 8.89° C | 90% | 994.6 hPa | - | 3.58 m/s, 128° | - | - |
| 1776351649 | 8.89° C | 90% | 994.6 hPa | - | 3.58 m/s, 128° | - | - |
| 1776351345 | 8.89° C | 90% | 994.6 hPa | - | 3.58 m/s, 128° | - | - |
| 1776351042 | 8.89° C | 90% | 994.6 hPa | - | 3.58 m/s, 128° | - | - |
| 1776350739 | 8.89° C | 90% | 994.6 hPa | - | 3.58 m/s, 128° | - | - |
| 1776350436 | 8.89° C | 90% | 994.6 hPa | - | 3.58 m/s, 128° | - | - |
| 1776350132 | 8.89° C | 90% | 994.6 hPa | - | 3.58 m/s, 128° | - | - |
| 1776350081 | 8.89° C | 90% | 994.6 hPa | - | 3.58 m/s, 128° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)