This is the latest recevied weather packets stored in our database for station/object UB3AVW-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776363479 | 7.22° C | 93% | 993.5 hPa | - | 3.58 m/s, 135° | - | - |
| 1776363176 | 7.22° C | 93% | 993.5 hPa | - | 3.58 m/s, 135° | - | - |
| 1776362873 | 7.22° C | 93% | 993.6 hPa | - | 3.58 m/s, 135° | - | - |
| 1776362700 | 7.22° C | 93% | 993.6 hPa | - | 3.58 m/s, 135° | - | - |
| 1776362570 | 7.22° C | 93% | 993.6 hPa | - | 3.58 m/s, 135° | - | - |
| 1776362266 | 7.78° C | 92% | 994.5 hPa | - | 3.58 m/s, 134° | - | - |
| 1776361962 | 7.78° C | 92% | 994.5 hPa | - | 3.58 m/s, 134° | - | - |
| 1776361659 | 7.78° C | 92% | 994.5 hPa | - | 3.58 m/s, 134° | - | - |
| 1776361355 | 7.78° C | 92% | 994.5 hPa | - | 3.58 m/s, 134° | - | - |
| 1776361052 | 7.78° C | 92% | 994.5 hPa | - | 3.58 m/s, 134° | - | - |
| 1776360878 | 7.78° C | 92% | 994.5 hPa | - | 3.58 m/s, 134° | - | - |
| 1776360748 | 7.78° C | 92% | 994.5 hPa | - | 3.58 m/s, 134° | - | - |
| 1776360445 | 7.78° C | 92% | 994.5 hPa | - | 3.58 m/s, 134° | - | - |
| 1776360141 | 7.78° C | 92% | 994.5 hPa | - | 3.58 m/s, 134° | - | - |
| 1776359837 | 7.78° C | 92% | 994.5 hPa | - | 3.58 m/s, 134° | - | - |
| 1776359534 | 7.78° C | 92% | 994.5 hPa | - | 3.58 m/s, 134° | - | - |
| 1776359230 | 7.78° C | 92% | 994.6 hPa | - | 3.58 m/s, 134° | - | - |
| 1776359058 | 8.33° C | 92% | 994.6 hPa | - | 3.58 m/s, 134° | - | - |
| 1776358927 | 8.33° C | 92% | 994.6 hPa | - | 3.58 m/s, 134° | - | - |
| 1776358623 | 8.89° C | 90% | 994.6 hPa | - | 3.58 m/s, 134° | - | - |
| 1776358320 | 8.89° C | 90% | 994.6 hPa | - | 3.58 m/s, 134° | - | - |
| 1776358017 | 8.89° C | 90% | 994.6 hPa | - | 3.58 m/s, 134° | - | - |
| 1776357713 | 8.89° C | 90% | 994.6 hPa | - | 3.58 m/s, 134° | - | - |
| 1776357410 | 8.89° C | 90% | 994.6 hPa | - | 3.58 m/s, 134° | - | - |
| 1776357300 | 8.89° C | 90% | 994.6 hPa | - | 3.58 m/s, 134° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)