This is the latest recevied weather packets stored in our database for station/object UB3AVW-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776447511 | 7.78° C | 73% | 989.6 hPa | - | 1.79 m/s, 239° | - | - |
| 1776447276 | 7.78° C | 73% | 989.6 hPa | - | 1.79 m/s, 239° | - | - |
| 1776447207 | 7.78° C | 73% | 989.6 hPa | - | 1.79 m/s, 239° | - | - |
| 1776446904 | 7.78° C | 73% | 989.6 hPa | - | 1.79 m/s, 239° | - | - |
| 1776446600 | 7.78° C | 73% | 989.6 hPa | - | 1.79 m/s, 239° | - | - |
| 1776446297 | 7.78° C | 73% | 989.6 hPa | - | 1.79 m/s, 239° | - | - |
| 1776445993 | 7.78° C | 73% | 989.6 hPa | - | 1.79 m/s, 239° | - | - |
| 1776445690 | 7.78° C | 73% | 989.6 hPa | - | 1.79 m/s, 239° | - | - |
| 1776445456 | 7.78° C | 73% | 989.7 hPa | - | 1.79 m/s, 239° | - | - |
| 1776445387 | 7.78° C | 73% | 989.7 hPa | - | 1.79 m/s, 239° | - | - |
| 1776445083 | 7.78° C | 73% | 989.7 hPa | - | 2.24 m/s, 239° | - | - |
| 1776444780 | 7.78° C | 73% | 989.7 hPa | - | 2.24 m/s, 239° | - | - |
| 1776444477 | 7.78° C | 73% | 989.7 hPa | - | 2.24 m/s, 239° | - | - |
| 1776444174 | 7.78° C | 73% | 989.7 hPa | - | 2.24 m/s, 239° | - | - |
| 1776443870 | 7.78° C | 73% | 989.7 hPa | - | 2.24 m/s, 239° | - | - |
| 1776443696 | 10° C | 64% | 989.8 hPa | - | 2.24 m/s, 231° | - | - |
| 1776443567 | 10° C | 64% | 989.8 hPa | - | 2.24 m/s, 231° | - | - |
| 1776443264 | 10° C | 64% | 989.8 hPa | - | 2.24 m/s, 231° | - | - |
| 1776442960 | 10° C | 64% | 989.8 hPa | - | 2.24 m/s, 231° | - | - |
| 1776442657 | 10° C | 64% | 989.8 hPa | - | 2.24 m/s, 231° | - | - |
| 1776442354 | 9.44° C | 65% | 989.8 hPa | - | 2.68 m/s, 236° | - | - |
| 1776442050 | 9.44° C | 65% | 989.8 hPa | - | 2.24 m/s, 231° | - | - |
| 1776441876 | 9.44° C | 65% | 989.8 hPa | - | 2.24 m/s, 231° | - | - |
| 1776441747 | 9.44° C | 65% | 989.8 hPa | - | 2.24 m/s, 231° | - | - |
| 1776441443 | 9.44° C | 65% | 989.8 hPa | - | 2.68 m/s, 229° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)