This is the latest recevied weather packets stored in our database for station/object UB3AVW-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776474521 | 2.78° C | 91% | 990.2 hPa | - | 1.79 m/s, 263° | - | - |
| 1776474284 | 2.78° C | 91% | 990.2 hPa | - | 1.79 m/s, 263° | - | - |
| 1776474217 | 2.78° C | 91% | 990.2 hPa | - | 1.79 m/s, 263° | - | - |
| 1776473913 | 3.33° C | 91% | 990.2 hPa | - | 1.79 m/s, 263° | - | - |
| 1776473610 | 3.33° C | 91% | 990.2 hPa | - | 1.79 m/s, 263° | - | - |
| 1776473306 | 3.33° C | 91% | 990.2 hPa | - | 1.79 m/s, 263° | - | - |
| 1776473002 | 3.33° C | 91% | 990.2 hPa | - | 1.79 m/s, 263° | - | - |
| 1776472699 | 3.33° C | 91% | 990.2 hPa | - | 1.79 m/s, 263° | - | - |
| 1776472462 | 3.33° C | 91% | 990.2 hPa | - | 1.79 m/s, 263° | - | - |
| 1776472395 | 3.33° C | 91% | 990.2 hPa | - | 1.79 m/s, 263° | - | - |
| 1776472091 | 3.33° C | 91% | 990.2 hPa | - | 1.79 m/s, 263° | - | - |
| 1776471787 | 3.33° C | 91% | 990.2 hPa | - | 1.79 m/s, 263° | - | - |
| 1776471484 | 3.33° C | 91% | 990.2 hPa | - | 1.79 m/s, 263° | - | - |
| 1776471180 | 3.33° C | 91% | 990.2 hPa | - | 1.79 m/s, 263° | - | - |
| 1776470877 | 3.33° C | 91% | 990.2 hPa | - | 1.79 m/s, 263° | - | - |
| 1776470701 | 3.33° C | 91% | 990.2 hPa | - | 1.79 m/s, 263° | - | - |
| 1776470574 | 3.33° C | 91% | 990.2 hPa | - | 1.79 m/s, 263° | - | - |
| 1776470271 | 3.33° C | 89% | 990.2 hPa | - | 1.79 m/s, 263° | - | - |
| 1776469967 | 3.33° C | 89% | 990.2 hPa | - | 1.79 m/s, 263° | - | - |
| 1776469663 | 3.33° C | 89% | 990.2 hPa | - | 1.79 m/s, 263° | - | - |
| 1776469359 | 3.33° C | 89% | 990.2 hPa | - | 1.79 m/s, 263° | - | - |
| 1776469056 | 3.33° C | 89% | 990.2 hPa | - | 1.79 m/s, 263° | - | - |
| 1776468881 | 3.33° C | 89% | 990.2 hPa | - | 1.79 m/s, 263° | - | - |
| 1776468754 | 3.33° C | 89% | 990.2 hPa | - | 1.79 m/s, 263° | - | - |
| 1776468450 | 3.33° C | 89% | 990.2 hPa | - | 1.79 m/s, 263° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)