This is the latest recevied weather packets stored in our database for station/object UB3AVW-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776675385 | 2.78° C | 39% | 987.3 hPa | - | 8.94 m/s, 19° | - | - |
| 1776675082 | 2.78° C | 39% | 987.3 hPa | - | 8.94 m/s, 19° | - | - |
| 1776674779 | 2.78° C | 40% | 987.3 hPa | - | 8.94 m/s, 19° | - | - |
| 1776674475 | 2.78° C | 40% | 987.3 hPa | - | 8.94 m/s, 19° | - | - |
| 1776674172 | 2.78° C | 40% | 987.3 hPa | - | 8.94 m/s, 19° | - | - |
| 1776673869 | 2.78° C | 42% | 987.3 hPa | - | 7.6 m/s, 11° | - | - |
| 1776673566 | 2.78° C | 42% | 987.3 hPa | - | 7.6 m/s, 11° | - | - |
| 1776673262 | 2.78° C | 43% | 987.3 hPa | - | 7.6 m/s, 11° | - | - |
| 1776672959 | 2.78° C | 44% | 987.3 hPa | - | 7.6 m/s, 19° | - | - |
| 1776672656 | 2.78° C | 44% | 987.3 hPa | - | 7.6 m/s, 18° | - | - |
| 1776672353 | 2.78° C | 44% | 987.3 hPa | - | 7.6 m/s, 19° | - | - |
| 1776672121 | 1.67° C | 46% | 987.2 hPa | - | 7.6 m/s, 360° | - | - |
| 1776672050 | 1.67° C | 46% | 987.2 hPa | - | 7.6 m/s, 360° | - | - |
| 1776671747 | 1.67° C | 48% | 987.2 hPa | - | 7.6 m/s, 360° | - | - |
| 1776671443 | 1.67° C | 50% | 987.2 hPa | - | 7.6 m/s, 360° | - | - |
| 1776671140 | 1.67° C | 50% | 987.2 hPa | - | 7.6 m/s, 359° | - | - |
| 1776670837 | 1.67° C | 50% | 987.2 hPa | - | 7.6 m/s, 359° | - | - |
| 1776670534 | 1.67° C | 51% | 987.2 hPa | - | 7.6 m/s, 23° | - | - |
| 1776670302 | 1.67° C | 52% | 987.2 hPa | - | 7.6 m/s, 23° | - | - |
| 1776670231 | 1.67° C | 52% | 987.2 hPa | - | 7.6 m/s, 23° | - | - |
| 1776669928 | 1.67° C | 53% | 987.2 hPa | - | 7.6 m/s, 23° | - | - |
| 1776669625 | 1.67° C | 53% | 987.2 hPa | - | 7.6 m/s, 23° | - | - |
| 1776669322 | 1.67° C | 55% | 987.2 hPa | - | 7.6 m/s, 23° | - | - |
| 1776669018 | 1.67° C | 55% | 987.2 hPa | - | 7.6 m/s, 23° | - | - |
| 1776668715 | 1.67° C | 55% | 987.2 hPa | - | 7.6 m/s, 19° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)