This is the latest recevied weather packets stored in our database for station/object UB3AVW-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776577365 | 2.78° C | 69% | 990.2 hPa | - | 7.6 m/s, 17° | - | - |
| 1776577062 | 2.78° C | 70% | 990.2 hPa | - | 7.6 m/s, 17° | - | - |
| 1776576759 | 2.78° C | 70% | 990.2 hPa | - | 7.6 m/s, 17° | - | - |
| 1776576707 | 2.78° C | 70% | 990.2 hPa | - | 7.6 m/s, 17° | - | - |
| 1776576456 | 2.78° C | 70% | 990.2 hPa | - | 7.6 m/s, 17° | - | - |
| 1776576153 | 2.78° C | 70% | 990.2 hPa | - | 7.6 m/s, 17° | - | - |
| 1776575849 | 2.78° C | 70% | 990.2 hPa | - | 7.6 m/s, 17° | - | - |
| 1776575546 | 2.78° C | 70% | 990.2 hPa | - | 7.6 m/s, 17° | - | - |
| 1776575243 | 2.78° C | 70% | 990.2 hPa | - | 7.6 m/s, 17° | - | - |
| 1776574940 | 1.67° C | 71% | 990.1 hPa | - | 7.6 m/s, 17° | - | - |
| 1776574888 | 1.67° C | 72% | 990.1 hPa | - | 7.6 m/s, 17° | - | - |
| 1776574637 | 1.67° C | 72% | 990.1 hPa | - | 7.6 m/s, 17° | - | - |
| 1776574333 | 1.67° C | 74% | 990.1 hPa | - | 7.6 m/s, 17° | - | - |
| 1776574029 | 1.67° C | 74% | 990.1 hPa | - | 7.6 m/s, 17° | - | - |
| 1776573726 | 1.67° C | 74% | 990.1 hPa | - | 7.6 m/s, 17° | - | - |
| 1776573422 | 1.67° C | 74% | 990.1 hPa | - | 7.6 m/s, 17° | - | - |
| 1776573118 | 1.67° C | 75% | 990.1 hPa | - | 7.6 m/s, 19° | - | - |
| 1776573066 | 1.67° C | 75% | 990.1 hPa | - | 7.6 m/s, 19° | - | - |
| 1776572815 | 1.67° C | 75% | 990.1 hPa | - | 7.6 m/s, 19° | - | - |
| 1776572511 | 1.67° C | 75% | 990.1 hPa | - | 7.6 m/s, 19° | - | - |
| 1776572208 | 1.67° C | 75% | 990.1 hPa | - | 7.6 m/s, 19° | - | - |
| 1776571905 | 1.67° C | 75% | 990.1 hPa | - | 7.6 m/s, 19° | - | - |
| 1776571602 | 1.67° C | 75% | 990.1 hPa | - | 7.6 m/s, 19° | - | - |
| 1776571298 | 1.67° C | 76% | 990.1 hPa | - | 7.6 m/s, 357° | - | - |
| 1776570994 | 1.67° C | 79% | 990.1 hPa | - | 7.6 m/s, 357° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)