This is the latest recevied weather packets stored in our database for station/object UB3AVW-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776613174 | 3.89° C | 52% | 991.3 hPa | - | 7.6 m/s, 33° | - | - |
| 1776612871 | 3.89° C | 52% | 991.3 hPa | - | 7.6 m/s, 33° | - | - |
| 1776612701 | 3.89° C | 52% | 991.3 hPa | - | 7.6 m/s, 33° | - | - |
| 1776612567 | 3.89° C | 52% | 991.3 hPa | - | 7.6 m/s, 33° | - | - |
| 1776612263 | 3.89° C | 53% | 991.3 hPa | - | 7.6 m/s, 33° | - | - |
| 1776611960 | 3.89° C | 54% | 991.3 hPa | - | 7.6 m/s, 33° | - | - |
| 1776611656 | 3.89° C | 55% | 991.3 hPa | - | 7.6 m/s, 33° | - | - |
| 1776611352 | 3.89° C | 55% | 991.3 hPa | - | 7.6 m/s, 33° | - | - |
| 1776611049 | 3.89° C | 55% | 991.2 hPa | - | 7.6 m/s, 33° | - | - |
| 1776610880 | 3.89° C | 55% | 991.3 hPa | - | 7.6 m/s, 33° | - | - |
| 1776610746 | 3.89° C | 55% | 991.3 hPa | - | 7.6 m/s, 33° | - | - |
| 1776610442 | 3.89° C | 55% | 991.2 hPa | - | 7.6 m/s, 33° | - | - |
| 1776610138 | 3.89° C | 55% | 991.3 hPa | - | 7.6 m/s, 359° | - | - |
| 1776609835 | 3.89° C | 55% | 991.3 hPa | - | 7.6 m/s, 359° | - | - |
| 1776609532 | 3.89° C | 55% | 991.3 hPa | - | 7.6 m/s, 33° | - | - |
| 1776609228 | 3.89° C | 54% | 991.3 hPa | - | 7.6 m/s, 359° | - | - |
| 1776609119 | 3.89° C | 52% | 991.3 hPa | - | 7.6 m/s, 359° | - | - |
| 1776608924 | 3.89° C | 52% | 991.3 hPa | - | 7.6 m/s, 359° | - | - |
| 1776608621 | 3.89° C | 52% | 991.3 hPa | - | 7.6 m/s, 359° | - | - |
| 1776608317 | 3.89° C | 52% | 991.3 hPa | - | 7.6 m/s, 353° | - | - |
| 1776608014 | 3.89° C | 52% | 991.3 hPa | - | 7.6 m/s, 353° | - | - |
| 1776607711 | 3.89° C | 52% | 991.3 hPa | - | 7.6 m/s, 353° | - | - |
| 1776607407 | 3.89° C | 52% | 991.3 hPa | - | 7.6 m/s, 353° | - | - |
| 1776607297 | 3.89° C | 52% | 991.2 hPa | - | 7.6 m/s, 353° | - | - |
| 1776607103 | 3.89° C | 52% | 991.2 hPa | - | 7.6 m/s, 353° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)