This is the latest recevied weather packets stored in our database for station/object UB3AVW-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776002052 | 10.56° C | 51% | 1001.6 hPa | - | 9.39 m/s, 121° | - | - |
| 1776001749 | 10.56° C | 51% | 1001.6 hPa | - | 9.39 m/s, 121° | - | - |
| 1776001446 | 10.56° C | 51% | 1001.6 hPa | - | 9.39 m/s, 121° | - | - |
| 1776001143 | 10.56° C | 51% | 1001.6 hPa | - | 9.39 m/s, 121° | - | - |
| 1776000840 | 10.56° C | 51% | 1001.6 hPa | - | 9.39 m/s, 121° | - | - |
| 1776000670 | 10° C | 53% | 1001.6 hPa | - | 9.39 m/s, 121° | - | - |
| 1776000538 | 10° C | 53% | 1001.6 hPa | - | 9.39 m/s, 121° | - | - |
| 1776000235 | 10° C | 53% | 1001.6 hPa | - | 9.39 m/s, 121° | - | - |
| 1775999931 | 10° C | 53% | 1001.5 hPa | - | 9.39 m/s, 121° | - | - |
| 1775999628 | 10° C | 53% | 1001.6 hPa | - | 9.39 m/s, 121° | - | - |
| 1775999325 | 10° C | 53% | 1001.5 hPa | - | 9.39 m/s, 121° | - | - |
| 1775999022 | 10° C | 51% | 1001.5 hPa | - | 9.39 m/s, 121° | - | - |
| 1775998913 | 10° C | 51% | 1001.5 hPa | - | 9.39 m/s, 121° | - | - |
| 1775998719 | 10° C | 51% | 1001.5 hPa | - | 9.39 m/s, 121° | - | - |
| 1775998416 | 10° C | 51% | 1001.5 hPa | - | 9.39 m/s, 121° | - | - |
| 1775998113 | 10° C | 50% | 1001.5 hPa | - | 9.39 m/s, 121° | - | - |
| 1775997810 | 10° C | 50% | 1001.5 hPa | - | 9.39 m/s, 121° | - | - |
| 1775997507 | 10° C | 50% | 1001.5 hPa | - | 9.39 m/s, 121° | - | - |
| 1775997204 | 10° C | 50% | 1001.5 hPa | - | 9.39 m/s, 121° | - | - |
| 1775997093 | 10° C | 50% | 1001.5 hPa | - | 9.39 m/s, 111° | - | - |
| 1775996901 | 10° C | 50% | 1001.5 hPa | - | 9.39 m/s, 111° | - | - |
| 1775996598 | 10° C | 50% | 1001.5 hPa | - | 9.39 m/s, 111° | - | - |
| 1775996295 | 10° C | 52% | 1001.6 hPa | - | 9.39 m/s, 111° | - | - |
| 1775995992 | 10° C | 53% | 1001.6 hPa | - | 9.39 m/s, 111° | - | - |
| 1775995689 | 10° C | 54% | 1001.5 hPa | - | 9.39 m/s, 111° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)