This is the latest recevied weather packets stored in our database for station/object UB3AVW-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776688733 | 5° C | 36% | 987.4 hPa | - | 8.05 m/s, 19° | - | - |
| 1776688430 | 5° C | 36% | 987.4 hPa | - | 8.05 m/s, 19° | - | - |
| 1776688318 | 5° C | 36% | 987.4 hPa | - | 8.05 m/s, 19° | - | - |
| 1776688127 | 5° C | 36% | 987.4 hPa | - | 8.05 m/s, 19° | - | - |
| 1776687824 | 5° C | 36% | 987.4 hPa | - | 8.05 m/s, 19° | - | - |
| 1776687520 | 4.44° C | 36% | 987.4 hPa | - | 8.05 m/s, 19° | - | - |
| 1776687217 | 4.44° C | 36% | 987.4 hPa | - | 8.05 m/s, 19° | - | - |
| 1776686914 | 4.44° C | 36% | 987.4 hPa | - | 8.05 m/s, 19° | - | - |
| 1776686610 | 4.44° C | 36% | 987.4 hPa | - | 8.05 m/s, 19° | - | - |
| 1776686498 | 4.44° C | 36% | 987.4 hPa | - | 8.05 m/s, 19° | - | - |
| 1776686307 | 4.44° C | 36% | 987.4 hPa | - | 8.05 m/s, 19° | - | - |
| 1776686003 | 4.44° C | 36% | 987.4 hPa | - | 8.05 m/s, 19° | - | - |
| 1776685700 | 4.44° C | 36% | 987.4 hPa | - | 8.05 m/s, 19° | - | - |
| 1776685396 | 4.44° C | 36% | 987.4 hPa | - | 8.05 m/s, 19° | - | - |
| 1776685093 | 4.44° C | 36% | 987.4 hPa | - | 8.05 m/s, 19° | - | - |
| 1776684790 | 4.44° C | 36% | 987.4 hPa | - | 8.05 m/s, 19° | - | - |
| 1776684677 | 4.44° C | 36% | 987.4 hPa | - | 8.05 m/s, 19° | - | - |
| 1776684486 | 4.44° C | 36% | 987.4 hPa | - | 8.05 m/s, 19° | - | - |
| 1776684183 | 4.44° C | 36% | 987.4 hPa | - | 8.05 m/s, 19° | - | - |
| 1776683879 | 4.44° C | 36% | 987.4 hPa | - | 8.05 m/s, 19° | - | - |
| 1776683576 | 4.44° C | 36% | 987.4 hPa | - | 8.05 m/s, 19° | - | - |
| 1776683272 | 4.44° C | 36% | 987.4 hPa | - | 8.05 m/s, 19° | - | - |
| 1776682969 | 4.44° C | 36% | 987.4 hPa | - | 8.05 m/s, 19° | - | - |
| 1776682917 | 4.44° C | 36% | 987.4 hPa | - | 8.05 m/s, 19° | - | - |
| 1776682665 | 4.44° C | 36% | 987.4 hPa | - | 8.05 m/s, 19° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)