This is the latest recevied weather packets stored in our database for station/object UB3AVW-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776682362 | 4.44° C | 36% | 987.4 hPa | - | 8.05 m/s, 19° | - | - |
| 1776682059 | 4.44° C | 36% | 987.4 hPa | - | 8.05 m/s, 19° | - | - |
| 1776681755 | 4.44° C | 36% | 987.4 hPa | - | 8.05 m/s, 19° | - | - |
| 1776681452 | 3.89° C | 38% | 987.4 hPa | - | 8.05 m/s, 19° | - | - |
| 1776681149 | 3.89° C | 40% | 987.3 hPa | - | 8.05 m/s, 19° | - | - |
| 1776681097 | 3.89° C | 40% | 987.3 hPa | - | 8.05 m/s, 19° | - | - |
| 1776680845 | 3.89° C | 40% | 987.3 hPa | - | 8.05 m/s, 19° | - | - |
| 1776680542 | 3.89° C | 40% | 987.4 hPa | - | 8.05 m/s, 19° | - | - |
| 1776680238 | 3.89° C | 40% | 987.4 hPa | - | 8.05 m/s, 19° | - | - |
| 1776679935 | 3.89° C | 40% | 987.4 hPa | - | 8.05 m/s, 19° | - | - |
| 1776679631 | 3.89° C | 40% | 987.4 hPa | - | 8.05 m/s, 19° | - | - |
| 1776679328 | 3.89° C | 40% | 987.3 hPa | - | 8.05 m/s, 19° | - | - |
| 1776679276 | 3.89° C | 40% | 987.3 hPa | - | 8.05 m/s, 19° | - | - |
| 1776679024 | 3.89° C | 40% | 987.3 hPa | - | 8.05 m/s, 19° | - | - |
| 1776678721 | 3.89° C | 40% | 987.3 hPa | - | 8.05 m/s, 19° | - | - |
| 1776678417 | 3.89° C | 40% | 987.3 hPa | - | 8.05 m/s, 19° | - | - |
| 1776678114 | 3.89° C | 40% | 987.3 hPa | - | 8.05 m/s, 19° | - | - |
| 1776677811 | 3.89° C | 39% | 987.3 hPa | - | 8.05 m/s, 19° | - | - |
| 1776677507 | 3.89° C | 38% | 987.3 hPa | - | 8.05 m/s, 19° | - | - |
| 1776677204 | 3.89° C | 38% | 987.3 hPa | - | 8.05 m/s, 19° | - | - |
| 1776676900 | 3.89° C | 38% | 987.3 hPa | - | 8.05 m/s, 19° | - | - |
| 1776676597 | 3.89° C | 38% | 987.3 hPa | - | 8.05 m/s, 19° | - | - |
| 1776676295 | 3.89° C | 38% | 987.3 hPa | - | 8.49 m/s, 19° | - | - |
| 1776675991 | 3.89° C | 38% | 987.3 hPa | - | 8.49 m/s, 19° | - | - |
| 1776675688 | 2.78° C | 39% | 987.3 hPa | - | 8.94 m/s, 19° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)