This is the latest recevied weather packets stored in our database for station/object R9YAAM-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776008800 | 8.89° C | 47% | 993.3 hPa | - | - | - | - |
| 1776008199 | 8.89° C | 48% | 993.5 hPa | - | - | - | - |
| 1776007539 | 8.89° C | 48% | 993.6 hPa | - | - | - | - |
| 1776006879 | 8.89° C | 48% | 993.7 hPa | - | - | - | - |
| 1776006220 | 8.89° C | 48% | 993.8 hPa | - | - | - | - |
| 1776005619 | 8.89° C | 48% | 993.9 hPa | - | - | - | - |
| 1776004959 | 8.89° C | 47% | 994 hPa | - | - | - | - |
| 1776004359 | 8.89° C | 47% | 994.1 hPa | - | - | - | - |
| 1776003745 | 8.89° C | 47% | 994.1 hPa | - | - | - | - |
| 1776003099 | 8.89° C | 47% | 994.2 hPa | - | - | - | - |
| 1776002440 | 8.89° C | 48% | 994.3 hPa | - | - | - | - |
| 1776001840 | 8.89° C | 49% | 994.4 hPa | - | - | - | - |
| 1776001239 | 8.89° C | 49% | 994.4 hPa | - | - | - | - |
| 1776000579 | 8.89° C | 50% | 994.5 hPa | - | - | - | - |
| 1775999979 | 8.89° C | 50% | 994.5 hPa | - | - | - | - |
| 1775999379 | 8.89° C | 51% | 994.6 hPa | - | - | - | - |
| 1775998734 | 8.89° C | 51% | 994.7 hPa | - | - | - | - |
| 1775998119 | 8.89° C | 51% | 994.9 hPa | - | - | - | - |
| 1775997519 | 8.89° C | 52% | 995 hPa | - | - | - | - |
| 1775996859 | 8.89° C | 52% | 995.1 hPa | - | - | - | - |
| 1775996259 | 8.89° C | 52% | 995.2 hPa | - | - | - | - |
| 1775995660 | 8.89° C | 52% | 995.3 hPa | - | - | - | - |
| 1775995074 | 8.33° C | 51% | 995.3 hPa | - | - | - | - |
| 1775994473 | 8.33° C | 51% | 995.4 hPa | - | - | - | - |
| 1775993799 | 8.33° C | 51% | 995.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)