This is the latest recevied weather packets stored in our database for station/object R9YAAM-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776311061 | -1.11° C | 47% | 990.1 hPa | - | - | - | - |
| 1776310461 | -1.11° C | 51% | 990 hPa | - | - | - | - |
| 1776309801 | -1.67° C | 53% | 990.1 hPa | - | - | - | - |
| 1776309201 | -2.22° C | 54% | 990 hPa | - | - | - | - |
| 1776308601 | -2.22° C | 54% | 990.1 hPa | - | - | - | - |
| 1776308002 | -2.22° C | 55% | 990 hPa | - | - | - | - |
| 1776307402 | -2.78° C | 55% | 989.9 hPa | - | - | - | - |
| 1776306801 | -2.78° C | 55% | 990 hPa | - | - | - | - |
| 1776306216 | -2.78° C | 56% | 990 hPa | - | - | - | - |
| 1776305541 | -2.78° C | 57% | 990 hPa | - | - | - | - |
| 1776304887 | -2.78° C | 56% | 990 hPa | - | - | - | - |
| 1776304287 | -2.78° C | 58% | 990 hPa | - | - | - | - |
| 1776303627 | -2.78° C | 59% | 989.9 hPa | - | - | - | - |
| 1776303029 | -2.78° C | 60% | 989.9 hPa | - | - | - | - |
| 1776302427 | -3.33° C | 61% | 990.1 hPa | - | - | - | - |
| 1776301827 | -2.78° C | 63% | 990.1 hPa | - | - | - | - |
| 1776301228 | -2.78° C | 63% | 989.9 hPa | - | - | - | - |
| 1776300627 | -2.78° C | 62% | 990 hPa | - | - | - | - |
| 1776300028 | -2.78° C | 61% | 990 hPa | - | - | - | - |
| 1776299427 | -2.78° C | 62% | 989.9 hPa | - | - | - | - |
| 1776298827 | -2.78° C | 62% | 990 hPa | - | - | - | - |
| 1776298226 | -2.78° C | 63% | 989.8 hPa | - | - | - | - |
| 1776297626 | -2.78° C | 64% | 989.6 hPa | - | - | - | - |
| 1776297026 | -2.22° C | 65% | 989.4 hPa | - | - | - | - |
| 1776296426 | -2.22° C | 66% | 989.5 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)