This is the latest recevied weather packets stored in our database for station/object R9YAAM-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776337101 | -1.67° C | 51% | 989.8 hPa | - | - | - | - |
| 1776336501 | -1.11° C | 51% | 989.9 hPa | - | - | - | - |
| 1776335841 | -1.67° C | 51% | 989.8 hPa | - | - | - | - |
| 1776335241 | -1.11° C | 50% | 989.8 hPa | - | - | - | - |
| 1776334641 | -1.11° C | 51% | 989.7 hPa | - | - | - | - |
| 1776333982 | -1.11° C | 51% | 989.7 hPa | - | - | - | - |
| 1776333381 | -1.11° C | 50% | 989.8 hPa | - | - | - | - |
| 1776332721 | -0.56° C | 51% | 989.7 hPa | - | - | - | - |
| 1776332122 | -1.67° C | 50% | 989.8 hPa | - | - | - | - |
| 1776331461 | -1.11° C | 53% | 989.8 hPa | - | - | - | - |
| 1776330862 | -1.11° C | 53% | 989.5 hPa | - | - | - | - |
| 1776330261 | -1.11° C | 53% | 989.6 hPa | - | - | - | - |
| 1776329601 | -1.11° C | 54% | 989.5 hPa | - | - | - | - |
| 1776329001 | -1.11° C | 54% | 989.4 hPa | - | - | - | - |
| 1776328341 | -1.11° C | 54% | 989.4 hPa | - | - | - | - |
| 1776327742 | -1.11° C | 54% | 989.4 hPa | - | - | - | - |
| 1776327081 | -0.56° C | 52% | 989.3 hPa | - | - | - | - |
| 1776326496 | -0.56° C | 51% | 989.2 hPa | - | - | - | - |
| 1776325821 | -0.56° C | 51% | 989.3 hPa | - | - | - | - |
| 1776325221 | 0° C | 48% | 989.4 hPa | - | - | - | - |
| 1776324621 | 0° C | 48% | 989.3 hPa | - | - | - | - |
| 1776324021 | 0° C | 49% | 989.3 hPa | - | - | - | - |
| 1776323361 | -0.56° C | 49% | 989.4 hPa | - | - | - | - |
| 1776322762 | 0° C | 49% | 989.5 hPa | - | - | - | - |
| 1776322162 | -0.56° C | 52% | 989.7 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)