This is the latest recevied weather packets stored in our database for station/object R8AHC-W3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776452222 | 10° C | 49% | 1020 hPa | - | 4.02 m/s, 250° | - | - |
| 1776448623 | 10° C | 49% | 1020 hPa | - | 4.02 m/s, 250° | - | - |
| 1776445022 | 10° C | 49% | 1020 hPa | - | 4.02 m/s, 250° | - | - |
| 1776441422 | 10° C | 49% | 1021 hPa | - | 4.02 m/s, 250° | - | - |
| 1776437822 | 10° C | 49% | 1021 hPa | - | 4.02 m/s, 250° | - | - |
| 1776430622 | 13.33° C | 31% | 1021 hPa | - | 4.47 m/s, 265° | - | - |
| 1776427022 | 13.33° C | 31% | 1021 hPa | - | 4.47 m/s, 265° | - | - |
| 1776423422 | 13.33° C | 31% | 1021 hPa | - | 4.47 m/s, 265° | - | - |
| 1776419822 | 13.33° C | 31% | 1021 hPa | - | 4.47 m/s, 265° | - | - |
| 1776416222 | 13.33° C | 31% | 1022 hPa | - | 4.47 m/s, 265° | - | - |
| 1776409022 | 8.33° C | 46% | 1023 hPa | - | 2.24 m/s, 262° | - | - |
| 1776405422 | 8.33° C | 46% | 1023 hPa | - | 2.24 m/s, 262° | - | - |
| 1776401823 | 8.33° C | 46% | 1024 hPa | - | 2.24 m/s, 262° | - | - |
| 1776398222 | 2.22° C | 74% | 1025 hPa | - | 1.79 m/s, 335° | - | - |
| 1776394622 | 2.22° C | 74% | 1025 hPa | - | 1.79 m/s, 335° | - | - |
| 1776391023 | 2.22° C | 74% | 1025 hPa | - | 1.79 m/s, 335° | - | - |
| 1776387422 | 2.22° C | 74% | 1026 hPa | - | 1.79 m/s, 335° | - | - |
| 1776383822 | 2.22° C | 74% | 1025 hPa | - | 1.79 m/s, 335° | - | - |
| 1776380222 | 2.22° C | 74% | 1025 hPa | - | 1.79 m/s, 335° | - | - |
| 1776376622 | 2.22° C | 74% | 1025 hPa | - | 1.79 m/s, 335° | - | - |
| 1776373022 | 2.22° C | 74% | 1025 hPa | - | 1.79 m/s, 335° | - | - |
| 1776369422 | 5.56° C | 55% | 1024 hPa | - | 2.24 m/s, 297° | - | - |
| 1776365822 | 5.56° C | 55% | 1025 hPa | - | 2.24 m/s, 297° | - | - |
| 1776362223 | 5.56° C | 55% | 1024 hPa | - | 2.24 m/s, 297° | - | - |
| 1776358623 | 5.56° C | 55% | 1024 hPa | - | 2.24 m/s, 297° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)