This is the latest recevied weather packets stored in our database for station/object R8AHC-W3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776545823 | 6.11° C | 63% | 1018 hPa | - | 2.24 m/s, 224° | - | - |
| 1776542222 | 6.11° C | 63% | 1018 hPa | - | 2.24 m/s, 224° | - | - |
| 1776538622 | 6.11° C | 63% | 1018 hPa | - | 2.24 m/s, 224° | - | - |
| 1776531422 | 8.33° C | 55% | 1018 hPa | - | 2.24 m/s, 234° | - | - |
| 1776527822 | 8.33° C | 55% | 1018 hPa | - | 2.24 m/s, 234° | - | - |
| 1776524222 | 13.33° C | 32% | 1018 hPa | - | 4.92 m/s, 256° | - | - |
| 1776520622 | 13.33° C | 32% | 1018 hPa | - | 4.92 m/s, 256° | - | - |
| 1776517022 | 13.33° C | 32% | 1018 hPa | - | 4.92 m/s, 256° | - | - |
| 1776513421 | 13.33° C | 32% | 1018 hPa | - | 4.92 m/s, 256° | - | - |
| 1776509822 | 13.33° C | 32% | 1018 hPa | - | 4.92 m/s, 256° | - | - |
| 1776502622 | 11.67° C | 43% | 1018 hPa | - | 5.81 m/s, 253° | - | - |
| 1776499023 | 11.67° C | 43% | 1019 hPa | - | 5.81 m/s, 253° | - | - |
| 1776495422 | 11.67° C | 43% | 1019 hPa | - | 5.81 m/s, 253° | - | - |
| 1776491822 | 7.22° C | 53% | 1019 hPa | - | 4.92 m/s, 246° | - | - |
| 1776488222 | 7.22° C | 53% | 1019 hPa | - | 4.92 m/s, 246° | - | - |
| 1776484623 | 7.22° C | 53% | 1019 hPa | - | 4.92 m/s, 246° | - | - |
| 1776481022 | 7.22° C | 53% | 1019 hPa | - | 4.92 m/s, 246° | - | - |
| 1776477422 | 7.22° C | 53% | 1019 hPa | - | 4.92 m/s, 246° | - | - |
| 1776473822 | 7.22° C | 53% | 1020 hPa | - | 4.92 m/s, 246° | - | - |
| 1776466622 | 10° C | 49% | 1020 hPa | - | 4.02 m/s, 250° | - | - |
| 1776463022 | 10° C | 49% | 1020 hPa | - | 4.02 m/s, 250° | - | - |
| 1776459422 | 10° C | 49% | 1019 hPa | - | 4.02 m/s, 250° | - | - |
| 1776455822 | 10° C | 49% | 1019 hPa | - | 4.02 m/s, 250° | - | - |
| 1776452222 | 10° C | 49% | 1020 hPa | - | 4.02 m/s, 250° | - | - |
| 1776448623 | 10° C | 49% | 1020 hPa | - | 4.02 m/s, 250° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)