This is the latest recevied weather packets stored in our database for station/object R8AHC-W4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776329822 | 8.33° C | 34% | 1023 hPa | - | 1.34 m/s, 2° | - | - |
| 1776326222 | 8.33° C | 34% | 1024 hPa | - | 1.34 m/s, 2° | - | - |
| 1776319022 | 5.56° C | 40% | 1026 hPa | - | 1.79 m/s, 20° | - | - |
| 1776308223 | 1.67° C | 59% | 1028 hPa | - | 1.34 m/s, 347° | - | - |
| 1776286622 | -0.56° C | 74% | 1028 hPa | - | 1.79 m/s, 21° | - | - |
| 1776257822 | 6.11° C | 41% | 1028 hPa | - | 4.47 m/s, 57° | - | - |
| 1776243422 | 6.67° C | 41% | 1028 hPa | - | 5.36 m/s, 54° | - | - |
| 1776236222 | 5.56° C | 47% | 1029 hPa | - | 5.36 m/s, 50° | - | - |
| 1776229022 | 4.44° C | 59% | 1029 hPa | - | 5.36 m/s, 45° | - | - |
| 1776221822 | 3.33° C | 75% | 1028 hPa | - | 4.92 m/s, 47° | - | - |
| 1776211022 | 3.89° C | 79% | 1026 hPa | - | 3.13 m/s, 26° | - | - |
| 1776207422 | 3.89° C | 79% | 1025 hPa | - | 3.13 m/s, 26° | - | - |
| 1776200222 | 5.56° C | 76% | 1023 hPa | - | 1.79 m/s, 24° | - | - |
| 1776196622 | 5.56° C | 76% | 1023 hPa | - | 1.79 m/s, 24° | - | - |
| 1776189424 | 6.67° C | 71% | 1023 hPa | - | 3.13 m/s, 49° | - | - |
| 1776178622 | 12.22° C | 60% | 1021 hPa | - | 1.79 m/s, 23° | - | - |
| 1776175022 | 12.22° C | 60% | 1020 hPa | - | 1.79 m/s, 23° | - | - |
| 1776157022 | 14.44° C | 61% | 1020 hPa | - | 2.24 m/s, 353° | - | - |
| 1776142622 | 10° C | 80% | 1022 hPa | - | 1.34 m/s, 313° | - | - |
| 1776131822 | 5.56° C | 98% | 1023 hPa | - | 0.89 m/s, 193° | - | - |
| 1776128222 | 5.56° C | 98% | 1023 hPa | - | 0.89 m/s, 193° | - | - |
| 1776110222 | 6.11° C | 94% | 1025 hPa | - | 3.13 m/s, 162° | - | - |
| 1776095822 | 6.11° C | 87% | 1028 hPa | - | 3.58 m/s, 165° | - | - |
| 1776081422 | 9.44° C | 65% | 1028 hPa | - | 3.58 m/s, 144° | - | - |
| 1776074223 | 10° C | 59% | 1028 hPa | - | 4.47 m/s, 118° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)