This is the latest recevied weather packets stored in our database for station/object R8AHC-W2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775919422 | 7.22° C | 42% | 1028 hPa | - | 3.58 m/s, 295° | - | - |
| 1775915822 | 8.33° C | 42% | 1027 hPa | - | 3.58 m/s, 295° | - | - |
| 1775912222 | 9.44° C | 42% | 1026 hPa | - | 3.58 m/s, 295° | - | - |
| 1775908622 | 10.56° C | 42% | 1026 hPa | - | 3.58 m/s, 295° | - | - |
| 1775905022 | 11.67° C | 42% | 1025 hPa | - | 3.58 m/s, 295° | - | - |
| 1775901422 | 8.33° C | 47% | 1026 hPa | - | 3.13 m/s, 262° | - | - |
| 1775897822 | 9.44° C | 47% | 1026 hPa | - | 3.13 m/s, 262° | - | - |
| 1775894222 | 10.56° C | 47% | 1026 hPa | - | 3.13 m/s, 262° | - | - |
| 1775890622 | 5.56° C | 61% | 1026 hPa | - | 3.58 m/s, 250° | - | - |
| 1775887022 | 6.67° C | 61% | 1026 hPa | - | 3.58 m/s, 250° | - | - |
| 1775883422 | 7.78° C | 61% | 1026 hPa | - | 3.58 m/s, 250° | - | - |
| 1775879823 | 2.78° C | 81% | 1026 hPa | - | 1.79 m/s, 211° | - | - |
| 1775876222 | 3.89° C | 81% | 1026 hPa | - | 1.79 m/s, 211° | - | - |
| 1775872621 | -3.89° C | 99% | 1026 hPa | - | 1.34 m/s, 148° | - | - |
| 1775869022 | -2.78° C | 99% | 1026 hPa | - | 1.34 m/s, 148° | - | - |
| 1775865422 | -1.67° C | 99% | 1026 hPa | - | 1.34 m/s, 148° | - | - |
| 1775861822 | -0.56° C | 99% | 1026 hPa | - | 1.34 m/s, 148° | - | - |
| 1775858222 | 0.56° C | 99% | 1025 hPa | - | 1.34 m/s, 148° | - | - |
| 1775854622 | -1.67° C | 97% | 1025 hPa | - | 2.24 m/s, 125° | - | - |
| 1775851022 | -0.56° C | 97% | 1024 hPa | - | 2.24 m/s, 125° | - | - |
| 1775847422 | 0.56° C | 97% | 1024 hPa | - | 2.24 m/s, 125° | - | - |
| 1775843822 | 1.67° C | 97% | 1024 hPa | - | 2.24 m/s, 125° | - | - |
| 1775840222 | 2.78° C | 97% | 1024 hPa | - | 2.24 m/s, 125° | - | - |
| 1775836622 | -1.11° C | 97% | 1023 hPa | - | 3.13 m/s, 116° | - | - |
| 1775833022 | 0° C | 97% | 1024 hPa | - | 3.13 m/s, 116° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)