This is the latest recevied weather packets stored in our database for station/object R8AHC-W2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776459422 | 4.44° C | 56% | 1019 hPa | - | 6.71 m/s, 260° | - | - |
| 1776455822 | 5.56° C | 56% | 1019 hPa | - | 6.71 m/s, 260° | - | - |
| 1776452221 | 6.67° C | 56% | 1020 hPa | - | 6.71 m/s, 260° | - | - |
| 1776448623 | 7.78° C | 56% | 1020 hPa | - | 6.71 m/s, 260° | - | - |
| 1776445022 | 5° C | 35% | 1020 hPa | - | 5.81 m/s, 267° | - | - |
| 1776441422 | 6.11° C | 35% | 1021 hPa | - | 5.81 m/s, 267° | - | - |
| 1776437822 | 7.22° C | 35% | 1021 hPa | - | 5.81 m/s, 267° | - | - |
| 1776434222 | 8.33° C | 35% | 1021 hPa | - | 5.81 m/s, 267° | - | - |
| 1776430622 | 9.44° C | 35% | 1021 hPa | - | 5.81 m/s, 267° | - | - |
| 1776427022 | 10.56° C | 35% | 1021 hPa | - | 5.81 m/s, 267° | - | - |
| 1776423422 | 11.67° C | 35% | 1021 hPa | - | 5.81 m/s, 267° | - | - |
| 1776419822 | 12.78° C | 35% | 1022 hPa | - | 5.81 m/s, 267° | - | - |
| 1776416222 | 8.33° C | 41% | 1022 hPa | - | 4.47 m/s, 272° | - | - |
| 1776412623 | 9.44° C | 41% | 1022 hPa | - | 4.47 m/s, 272° | - | - |
| 1776409022 | 10.56° C | 41% | 1023 hPa | - | 4.47 m/s, 272° | - | - |
| 1776405422 | 3.89° C | 54% | 1024 hPa | - | 1.79 m/s, 266° | - | - |
| 1776401823 | 5° C | 54% | 1024 hPa | - | 1.79 m/s, 266° | - | - |
| 1776398222 | 6.11° C | 54% | 1025 hPa | - | 1.79 m/s, 266° | - | - |
| 1776394622 | 0.56° C | 72% | 1025 hPa | - | 1.34 m/s, 251° | - | - |
| 1776391022 | 1.67° C | 72% | 1025 hPa | - | 1.34 m/s, 251° | - | - |
| 1776387422 | -2.22° C | 74% | 1026 hPa | - | 0.45 m/s, 233° | - | - |
| 1776383822 | -1.11° C | 74% | 1025 hPa | - | 0.45 m/s, 233° | - | - |
| 1776380221 | 0° C | 74% | 1025 hPa | - | 0.45 m/s, 233° | - | - |
| 1776376622 | 1.11° C | 74% | 1025 hPa | - | 0.45 m/s, 233° | - | - |
| 1776373022 | -2.22° C | 39% | 1025 hPa | - | 3.13 m/s, 338° | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)