This is the latest recevied weather packets stored in our database for station/object R1ZAA-14. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776171368 | 18.89° C | - | 1019.3 hPa | - | - | - | - |
| 1776170766 | 18.89° C | - | 1019.3 hPa | - | - | - | - |
| 1776170164 | 18.33° C | - | 1019.3 hPa | - | - | - | - |
| 1776169561 | 18.33° C | - | 1019.4 hPa | - | - | - | - |
| 1776168959 | 18.33° C | - | 1019.4 hPa | - | - | - | - |
| 1776168357 | 17.78° C | - | 1019.3 hPa | - | - | - | - |
| 1776167755 | 17.22° C | - | 1019.3 hPa | - | - | - | - |
| 1776167152 | 17.22° C | - | 1019.4 hPa | - | - | - | - |
| 1776166552 | 16.67° C | - | 1019.4 hPa | - | - | - | - |
| 1776165948 | 17.22° C | - | 1019.4 hPa | - | - | - | - |
| 1776165346 | 16.11° C | - | 1019.4 hPa | - | - | - | - |
| 1776164743 | 15.56° C | - | 1019.3 hPa | - | - | - | - |
| 1776164141 | 15.56° C | - | 1019.4 hPa | - | - | - | - |
| 1776163539 | 14.44° C | - | 1019.2 hPa | - | - | - | - |
| 1776162936 | 14.44° C | - | 1019.3 hPa | - | - | - | - |
| 1776162334 | 15° C | - | 1019.4 hPa | - | - | - | - |
| 1776161732 | 13.89° C | - | 1019.3 hPa | - | - | - | - |
| 1776161130 | 13.33° C | - | 1019.3 hPa | - | - | - | - |
| 1776160528 | 10° C | - | 1019.4 hPa | - | - | - | - |
| 1776159925 | 9.44° C | - | 1019.3 hPa | - | - | - | - |
| 1776159323 | 8.89° C | - | 1019.3 hPa | - | - | - | - |
| 1776158721 | 9.44° C | - | 1019.3 hPa | - | - | - | - |
| 1776158119 | 9.44° C | - | 1019.3 hPa | - | - | - | - |
| 1776157516 | 8.89° C | - | 1019.1 hPa | - | - | - | - |
| 1776156914 | 8.89° C | - | 1019.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)