This is the latest recevied weather packets stored in our database for station/object UR3PDA-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1776049811 | 1.67° C | 47% | 995 hPa | - | - | - | - |
| 1776049451 | 1.11° C | 47% | 995 hPa | - | - | - | - |
| 1776049091 | 1.11° C | 46% | 994.9 hPa | - | - | - | - |
| 1776048730 | 1.67° C | 46% | 994.9 hPa | - | - | - | - |
| 1776048370 | 1.67° C | 46% | 994.9 hPa | - | - | - | - |
| 1776048010 | 1.67° C | 46% | 994.9 hPa | - | - | - | - |
| 1776047649 | 1.67° C | 47% | 994.8 hPa | - | - | - | - |
| 1776047289 | 1.67° C | 48% | 994.8 hPa | - | - | - | - |
| 1776046929 | 1.11° C | 47% | 994.8 hPa | - | - | - | - |
| 1776046568 | 1.11° C | 47% | 994.8 hPa | - | - | - | - |
| 1776046208 | 1.67° C | 46% | 994.8 hPa | - | - | - | - |
| 1776045848 | 1.67° C | 46% | 994.7 hPa | - | - | - | - |
| 1776045487 | 2.22° C | 46% | 994.7 hPa | - | - | - | - |
| 1776045127 | 1.67° C | 46% | 994.7 hPa | - | - | - | - |
| 1776044766 | 1.67° C | 46% | 994.7 hPa | - | - | - | - |
| 1776044406 | 1.67° C | 46% | 994.7 hPa | - | - | - | - |
| 1776044046 | 2.22° C | 44% | 994.7 hPa | - | - | - | - |
| 1776043685 | 2.22° C | 46% | 994.7 hPa | - | - | - | - |
| 1776043325 | 1.67° C | 46% | 994.7 hPa | - | - | - | - |
| 1776042965 | 1.67° C | 46% | 994.8 hPa | - | - | - | - |
| 1776042604 | 1.67° C | 46% | 994.8 hPa | - | - | - | - |
| 1776042244 | 1.67° C | 46% | 994.8 hPa | - | - | - | - |
| 1776041884 | 1.67° C | 44% | 994.7 hPa | - | - | - | - |
| 1776041523 | 2.22° C | 44% | 994.7 hPa | - | - | - | - |
| 1776041163 | 2.22° C | 43% | 994.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)