This is the latest recevied weather packets stored in our database for station/object R1CBW-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1775807785 | 5° C | 26% | 1025.1 hPa | 0 mm | - | - | - |
| 1775807725 | 5° C | 26% | 1025.1 hPa | 0 mm | - | - | - |
| 1775807665 | 5° C | 27% | 1025 hPa | 0 mm | - | - | - |
| 1775807605 | 4.44° C | 27% | 1025.1 hPa | 0 mm | - | - | - |
| 1775807545 | 4.44° C | 27% | 1025 hPa | 0 mm | - | - | - |
| 1775807484 | 4.44° C | 27% | 1025.1 hPa | 0 mm | - | - | - |
| 1775807425 | 3.89° C | 27% | 1025.3 hPa | 0 mm | - | - | - |
| 1775807365 | 3.89° C | 27% | 1025.3 hPa | 0 mm | - | - | - |
| 1775807305 | 3.89° C | 27% | 1025.2 hPa | 0 mm | - | - | - |
| 1775807245 | 3.89° C | 27% | 1025.3 hPa | 0 mm | - | - | - |
| 1775807184 | 3.89° C | 28% | 1025.1 hPa | 0 mm | - | - | - |
| 1775807124 | 3.89° C | 28% | 1025.2 hPa | 0 mm | - | - | - |
| 1775807065 | 3.89° C | 28% | 1025.2 hPa | 0 mm | - | - | - |
| 1775807004 | 3.89° C | 28% | 1025.2 hPa | 0 mm | - | - | - |
| 1775806944 | 4.44° C | 28% | 1025.3 hPa | 0 mm | - | - | - |
| 1775806885 | 4.44° C | 29% | 1025.3 hPa | 0 mm | - | - | - |
| 1775806824 | 3.89° C | 30% | 1025.2 hPa | 0 mm | - | - | - |
| 1775806764 | 3.89° C | 29% | 1025.1 hPa | 0 mm | - | - | - |
| 1775806704 | 4.44° C | 30% | 1025.2 hPa | 0 mm | - | - | - |
| 1775806644 | 4.44° C | 30% | 1025.3 hPa | 0 mm | - | - | - |
| 1775806584 | 3.89° C | 30% | 1025.2 hPa | 0 mm | - | - | - |
| 1775806524 | 3.89° C | 31% | 1025.4 hPa | 0 mm | - | - | - |
| 1775806464 | 3.33° C | 31% | 1025.2 hPa | 0 mm | - | - | - |
| 1775806404 | 3.89° C | 30% | 1025.3 hPa | 0 mm | - | - | - |
| 1775806344 | 3.89° C | 29% | 1025.2 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)